Inspired by the nicknames and epithets that characters can earn in the Crusader Kings video game series, I wanted to add a similar element to my D&D campaigns. I’ve used it extensively when creating new NPCs while worldbuilding. Give your renowned heroes and reviled villains alike a little bit more flavor.
| Roll 1d4 | Roll 1d100 | Title | Roll 1d4 | Roll 1d100 | Title |
|---|---|---|---|---|---|
| 1 | 1 | the Able | 3 | 1 | the Lawbreaker |
| 1 | 2 | the Abomination | 3 | 2 | the Lawbringer |
| 1 | 3 | the Absolute | 3 | 3 | the Lawgiver |
| 1 | 4 | the Accursed | 3 | 4 | the Legendary |
| 1 | 5 | the Acolyte | 3 | 5 | the Leper |
| 1 | 6 | the Affable | 3 | 6 | the Lewd |
| 1 | 7 | the Alchemist | 3 | 7 | the Liar |
| 1 | 8 | All-fair | 3 | 8 | the Libelous |
| 1 | 9 | the Ambitious | 3 | 9 | the Liberator |
| 1 | 10 | the Anointed | 3 | 10 | the Lightbringer |
| 1 | 11 | the Apostate | 3 | 11 | the Limper |
| 1 | 12 | the Apostle | 3 | 12 | the Lion |
| 1 | 13 | the Architect | 3 | 13 | the Lionheart |
| 1 | 14 | the Armorsmith | 3 | 14 | the Little |
| 1 | 15 | the Artist | 3 | 15 | the Loud |
| 1 | 16 | the August | 3 | 16 | Lowborn |
| 1 | 17 | the Avenger | 3 | 17 | the Loyal |
| 1 | 18 | the Bad | 3 | 18 | the Lucky |
| 1 | 19 | the Bald | 3 | 19 | the Luxurious |
| 1 | 20 | the Bane | 3 | 20 | the Mad |
| 1 | 21 | the Bastard | 3 | 21 | the Magnanimous |
| 1 | 22 | the Bat | 3 | 22 | the Magnificent |
| 1 | 23 | the Bear | 3 | 23 | the Malevolent |
| 1 | 24 | the Beautiful | 3 | 24 | the Mangled |
| 1 | 25 | the Beggar | 3 | 25 | the Marauder |
| 1 | 26 | the Beguiling | 3 | 26 | the Meek |
| 1 | 27 | the Beloved | 3 | 27 | the Memorable |
| 1 | 28 | the Benevolent | 3 | 28 | the Merchant |
| 1 | 29 | the Betrayer | 3 | 29 | the Merciful |
| 1 | 30 | the Bewitched | 3 | 30 | the Merciless |
| 1 | 31 | the Black | 3 | 31 | the Merry |
| 1 | 32 | Blacktooth | 3 | 32 | the Meticulous |
| 1 | 33 | the Blessed | 3 | 33 | the Mighty |
| 1 | 34 | the Blind | 3 | 34 | the Mindbreaker |
| 1 | 35 | the Blond | 3 | 35 | the Miser |
| 1 | 36 | Bloodaxe | 3 | 36 | the Misshapen |
| 1 | 37 | the Bloodless | 3 | 37 | the Missionary |
| 1 | 38 | the Bloodthirsty | 3 | 38 | the Mistake |
| 1 | 39 | the Bloody | 3 | 39 | the Mockingbird |
| 1 | 40 | the Blue | 3 | 40 | the Monk |
| 1 | 41 | the Boar | 3 | 41 | the Monster |
| 1 | 42 | the Bold | 3 | 42 | the Mule |
| 1 | 43 | the Boneless | 3 | 43 | the Murderer |
| 1 | 44 | the Brash | 3 | 44 | the Mute |
| 1 | 45 | the Brave | 3 | 45 | the Mutilator |
| 1 | 46 | the Breaker | 3 | 46 | the Nightshade |
| 1 | 47 | the Brilliant | 3 | 47 | the Noble |
| 1 | 48 | the Broken | 3 | 48 | the Nomad |
| 1 | 49 | the Brute | 3 | 49 | the Oathbreaker |
| 1 | 50 | the Buck | 3 | 50 | the Odd |
| 1 | 51 | the Builder | 3 | 51 | the Old |
| 1 | 52 | the Bull | 3 | 52 | One-Eye |
| 1 | 53 | the Bully | 3 | 53 | One-Hand |
| 1 | 54 | the Burden | 3 | 54 | the Oppressor |
| 1 | 55 | the Candid | 3 | 55 | the Orphan |
| 1 | 56 | the Cannibal | 3 | 56 | the Outlaw |
| 1 | 57 | the Capable | 3 | 57 | the Owl |
| 1 | 58 | the Careful | 3 | 58 | the Pale |
| 1 | 59 | the Careless | 3 | 59 | the Panther |
| 1 | 60 | the Cat | 3 | 60 | the Pardoned |
| 1 | 61 | the Ceremonious | 3 | 61 | the Pathfinder |
| 1 | 62 | the Challenger | 3 | 62 | the Peaceful |
| 1 | 63 | the Chaste | 3 | 63 | the Peacemaker |
| 1 | 64 | the Chronicler | 3 | 64 | the Peculiar |
| 1 | 65 | the Cleansing Flame | 3 | 65 | Peg Leg |
| 1 | 66 | the Clueless | 3 | 66 | the Persevering |
| 1 | 67 | the Clumsy | 3 | 67 | the Pest |
| 1 | 68 | the Cold | 3 | 68 | the Philosopher |
| 1 | 69 | the Confessor | 3 | 69 | the Pilgrim |
| 1 | 70 | the Conqueror | 3 | 70 | the Pious |
| 1 | 71 | the Constant | 3 | 71 | the Plaguebearer |
| 1 | 72 | the Courteous | 3 | 72 | the Poet |
| 1 | 73 | the Coward | 3 | 73 | the Powerful |
| 1 | 74 | the Crafter | 3 | 74 | the Preserver |
| 1 | 75 | the Craven | 3 | 75 | the Promised |
| 1 | 76 | the Crosseyed | 3 | 76 | the Protector |
| 1 | 77 | the Crow | 3 | 77 | the Proud |
| 1 | 78 | the Crowned | 3 | 78 | the Purifier |
| 1 | 79 | the Cruel | 3 | 79 | the Quarreler |
| 1 | 80 | the Crusader | 3 | 80 | the Quiet |
| 1 | 81 | the Cur | 3 | 81 | the Rabbit |
| 1 | 82 | the Cyclops | 3 | 82 | the Rash |
| 1 | 83 | the Cynical | 3 | 83 | the Rat |
| 1 | 84 | the Dagger | 3 | 84 | the Ravager |
| 1 | 85 | the Damned | 3 | 85 | the Raven |
| 1 | 86 | the Decadent | 3 | 86 | the Reaver |
| 1 | 87 | the Defender | 3 | 87 | the Reckless |
| 1 | 88 | the Defiler | 3 | 88 | the Red |
| 1 | 89 | the Demon | 3 | 89 | the Render |
| 1 | 90 | the Depraved | 3 | 90 | the Repulsive |
| 1 | 91 | the Desired | 3 | 91 | the Resilient |
| 1 | 92 | the Despoiler | 3 | 92 | the Restorer |
| 1 | 93 | the Destroyer | 3 | 93 | the Righteous |
| 1 | 94 | the Devil | 3 | 94 | the Rose |
| 1 | 95 | the Devourer | 3 | 95 | the Ruiner |
| 1 | 96 | the Diplomat | 3 | 96 | the Ruthless |
| 1 | 97 | the Divine | 3 | 97 | the Sage |
| 1 | 98 | the Dog | 3 | 98 | the Saint |
| 1 | 99 | the Dove | 3 | 99 | the Savior |
| 1 | 00 | the Dragon | 3 | 00 | the Schemer |
| 2 | 1 | the Drunkard | 4 | 1 | the Scholar |
| 2 | 2 | the Duelist | 4 | 2 | the Scourge |
| 2 | 3 | the Eager | 4 | 3 | the Sea-Devil |
| 2 | 4 | the Eagle | 4 | 4 | the Seer |
| 2 | 5 | the Educator | 4 | 5 | the Selfish |
| 2 | 6 | the Effeminate | 4 | 6 | the Selfless |
| 2 | 7 | the Elder | 4 | 7 | the Shadow |
| 2 | 8 | the Elegant | 4 | 8 | the Shepherd |
| 2 | 9 | the Eloquent | 4 | 9 | the Short |
| 2 | 10 | the Enlightened | 4 | 10 | the Shrewd |
| 2 | 11 | the Evil | 4 | 11 | the Siegemaster |
| 2 | 12 | the Executioner | 4 | 12 | the Sightless |
| 2 | 13 | the Exile | 4 | 13 | the Silent |
| 2 | 14 | the Faceless | 4 | 14 | the Simple |
| 2 | 15 | the Fair | 4 | 15 | the Slaver |
| 2 | 16 | Fairhair | 4 | 16 | the Slayer |
| 2 | 17 | the Fat | 4 | 17 | the Sly |
| 2 | 18 | the Fearless | 4 | 18 | the Snake |
| 2 | 19 | the Feeble | 4 | 19 | the Sneak |
| 2 | 20 | the Festive | 4 | 20 | the Sorcerer |
| 2 | 21 | the Fickle | 4 | 21 | the Sparrow |
| 2 | 22 | the Fiendish | 4 | 22 | the Spider |
| 2 | 23 | the Fierce | 4 | 23 | the Spineless |
| 2 | 24 | the Fish | 4 | 24 | the Stalwart |
| 2 | 25 | the Flayer | 4 | 25 | the Stern |
| 2 | 26 | the Foolish | 4 | 26 | the Stout |
| 2 | 27 | the Forgiven | 4 | 27 | the Strange |
| 2 | 28 | the Fortunate | 4 | 28 | the Stranger |
| 2 | 29 | the Foul | 4 | 29 | the Strong |
| 2 | 30 | the Fowler | 4 | 30 | the Survivor |
| 2 | 31 | the Fox | 4 | 31 | the Tactician |
| 2 | 32 | the Frail | 4 | 32 | the Tall |
| 2 | 33 | the Frog | 4 | 33 | the Tenacious |
| 2 | 34 | the Fury | 4 | 34 | the Terrible |
| 2 | 35 | the Gardener | 4 | 35 | the Terror |
| 2 | 36 | the Generous | 4 | 36 | the Thorn |
| 2 | 37 | the Gentle | 4 | 37 | the Thunderbolt |
| 2 | 38 | the Giant | 4 | 38 | the Tiger |
| 2 | 39 | the Giving | 4 | 39 | the Timid |
| 2 | 40 | the Glorious | 4 | 40 | the Toad |
| 2 | 41 | the Goldsmith | 4 | 41 | the Tormentor |
| 2 | 42 | the Good | 4 | 42 | the Tough |
| 2 | 43 | the Gracious | 4 | 43 | the Trader |
| 2 | 44 | the Great | 4 | 44 | the Treacherous |
| 2 | 45 | the Greedy | 4 | 45 | the Troubadour |
| 2 | 46 | the Green | 4 | 46 | the Troublemaker |
| 2 | 47 | the Grey | 4 | 47 | the True |
| 2 | 48 | Greyhide | 4 | 48 | the Truthseeker |
| 2 | 49 | the Grim | 4 | 49 | the Tyrant |
| 2 | 50 | the Guardian | 4 | 50 | the Ugly |
| 2 | 51 | the Gullible | 4 | 51 | the Unable |
| 2 | 52 | the Hairy | 4 | 52 | the Unblooded |
| 2 | 53 | the Hale | 4 | 53 | the Unbroken |
| 2 | 54 | Half-Hand | 4 | 54 | the Unchallenged |
| 2 | 55 | the Half-Man | 4 | 55 | the Undying |
| 2 | 56 | the Hammer | 4 | 56 | the Unfaithful |
| 2 | 57 | the Handsome | 4 | 57 | the Unforgiven |
| 2 | 58 | the Hardy | 4 | 58 | the Unfortunate |
| 2 | 59 | the Hateful | 4 | 59 | the Unholy |
| 2 | 60 | the Hawk | 4 | 60 | the Unique |
| 2 | 61 | the Healer | 4 | 61 | the Unjust |
| 2 | 62 | the Heartbreaker | 4 | 62 | the Unkind |
| 2 | 63 | the Heartless | 4 | 63 | the Unlucky |
| 2 | 64 | the Heathen | 4 | 64 | the Unready |
| 2 | 65 | the Heroic | 4 | 65 | the Unrelenting |
| 2 | 66 | the Hideous | 4 | 66 | the Unwise |
| 2 | 67 | Highborn | 4 | 67 | the Unworthy |
| 2 | 68 | the Historian | 4 | 68 | the Usurper |
| 2 | 69 | the Hollow | 4 | 69 | the Valiant |
| 2 | 70 | the Holy | 4 | 70 | the Vengeful |
| 2 | 71 | the Honorable | 4 | 71 | the Victorious |
| 2 | 72 | the Hunchback | 4 | 72 | the Violent |
| 2 | 73 | the Hunter | 4 | 73 | the Viper |
| 2 | 74 | the Idiot | 4 | 74 | the Warlike |
| 2 | 75 | the Ill-Tempered | 4 | 75 | the Warrior |
| 2 | 76 | the Illuminator | 4 | 76 | Wartooth |
| 2 | 77 | the Illustrious | 4 | 77 | the Wayfarer |
| 2 | 78 | the Impaler | 4 | 78 | the Weak |
| 2 | 79 | the Imperious | 4 | 79 | the Wealthy |
| 2 | 80 | the Incompetent | 4 | 80 | the Weaponsmith |
| 2 | 81 | the Ineffable | 4 | 81 | the Weasel |
| 2 | 82 | the Inevitable | 4 | 82 | the Whirlwind |
| 2 | 83 | the Inquisitor | 4 | 83 | the Whisperer |
| 2 | 84 | the Invincible | 4 | 84 | the White |
| 2 | 85 | the Iron | 4 | 85 | the Wicked |
| 2 | 86 | Ironhand | 4 | 86 | the Wild |
| 2 | 87 | Ironside | 4 | 87 | the Wily |
| 2 | 88 | the Jackal | 4 | 88 | the Wise |
| 2 | 89 | the Jolly | 4 | 89 | the Witch |
| 2 | 90 | the Jovial | 4 | 90 | the Witch Hunter |
| 2 | 91 | the Judge | 4 | 91 | the Wizard |
| 2 | 92 | the Just | 4 | 92 | the Wolf |
| 2 | 93 | the Keen | 4 | 93 | the Woodsman |
| 2 | 94 | the Kind | 4 | 94 | the Worm |
| 2 | 95 | the Knave | 4 | 95 | the Worthy |
| 2 | 96 | the Knife | 4 | 96 | the Yellow |
| 2 | 97 | the Knight | 4 | 97 | the Young |
| 2 | 98 | the Kraken | 4 | 98 | the Younger |
| 2 | 99 | the Lame | 4 | 99 | the Zealot |
| 2 | 00 | the Last | 4 | 00 | the Zealous |

